Free shipping in france
Paride Slim Trousers in Pure Vitale Barberis Canonico Wool 110’s
€129.00
Tax included
Size 42
Color Black
Slim-fit trousers in pure Super 110’s wool by Vitale Barberis Canonico. Elegant drape, modern silhouette and exceptional comfort.
| Model | Paride |
|---|---|
| Description | Coupe Ajustée |
| Origin | Fabrication Européenne |
| Composition | 100% Laine S.110's - Vitale Barberis |
| Pattern | Solid |
| Cut | Adjusted |
| Brand | Bruce Field |
| Genre | Man |
| Material | Wool Vitale Barberis Canonico |
| Style | Classic |
| Size chart | new |
| Model | Paride |
|---|---|
| Description | Coupe Ajustée |
| Origin | Fabrication Européenne |
| Composition | 100% Laine S.110's - Vitale Barberis |
| Pattern | Solid |
| Cut | Adjusted |
| Brand | Bruce Field |
| Genre | Man |
| Material | Wool Vitale Barberis Canonico |
| Style | Classic |
| Size chart | new |
The Paride trousers embody Bruce Field’s tailoring philosophy: clean lines, refined proportions and premium fabrics. Crafted from pure Super 110’s wool woven by Vitale Barberis Canonico, Italy’s legendary mill established in 1663, the fabric delivers outstanding finesse, durability and drape.
This Super 110’s wool maintains a perfect balance of lightness, structure and flexibility, ensuring the trousers remain comfortable and impeccable throughout the day. It resists wrinkles, breathes naturally and offers a graceful silhouette.
The slim fit enhances the leg line without compromising movement, while tailoring elements — pressed creases, precise waistband, discreet pockets — elevate the piece to a modern essential suitable for both business attire and smart casual elegance.
A timeless high-end trouser crafted in exceptional Italian wool.
- Pure Super 110’s wool by Vitale Barberis Canonico
- Fine, fluid and durable fabric
- Bruce Field slim fit
- Clean, elegant drape
- Excellent daily comfort
- Tailored finishing
- Breathable and wrinkle-resistant
- Ideal for business or smart casual looks
Size Guide – Flat Measurements
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|
| A – ½ Waist Width | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| B – ½ Seat Width | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| C – ½ Thigh Width | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| D – ½ Knee Width (35 cm from crotch) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
| E – Hem Width | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 |
| F – Inseam Length (finished) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| G – Outseam Length (no waistband) | 100 | 100 | 100.5 | 101 | 101.5 | 102 | 102.5 | 103 | 103.5 |
| H – Front Rise (no waistband) | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
| I – Back Rise (no waistband) | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
*LONG version: inseam +3 cm, front & back rise +0.5 cm*
*SHORT version: inseam -3 cm, front & back rise -0.5 cm*
Reference : 10-25931-Paride-Barberis110-586801
Need information
We answer your questions by phone on 01 40 12 77 22 from Monday to Friday from 10:00 a.m. to 1:00 p.m. and from 2:00 p.m. to 6:00 p.m.
We can also be reached by email at
contact@brucefield.com